Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 18 | 12 | 6 | 5 | 177 | 1034 | 81 | 97 | 188 | 279 |
Jul 2022 | 21 | 11 | 7 | 5 | 349 | 3287 | 182 | 239 | 369 | 669 |
Jun 2022 | 20 | 8 | 5 | 4 | 316 | 1996 | 127 | 164 | 267 | 625 |
May 2022 | 15 | 10 | 5 | 4 | 294 | 2164 | 153 | 179 | 315 | 492 |
Apr 2022 | 22 | 13 | 9 | 7 | 400 | 3447 | 211 | 280 | 415 | 689 |
Mar 2022 | 36 | 16 | 12 | 9 | 432 | 3160 | 243 | 314 | 433 | 961 |
Feb 2022 | 18 | 15 | 9 | 8 | 151 | 1919 | 130 | 142 | 230 | 279 |
Jan 2022 | 26 | 21 | 13 | 11 | 366 | 5260 | 345 | 390 | 650 | 808 |
Dec 2021 | 19 | 18 | 10 | 10 | 351 | 3492 | 313 | 322 | 557 | 570 |
Nov 2021 | 16 | 14 | 9 | 9 | 306 | 3629 | 286 | 295 | 428 | 488 |
Oct 2021 | 27 | 26 | 17 | 16 | 538 | 5905 | 483 | 520 | 797 | 816 |
Sep 2021 | 17 | 13 | 7 | 7 | 76 | 696 | 57 | 63 | 104 | 143 |
Totals | 35989 | 2611 | 3005 | 4753 | 6819 | |||||
Generated by Webalizer Version 2.23 |