Usage Statistics for estakhrsazan-neghingharb.ir

Summary by Month
Generated 02-Jul-2025 00:30 +0330

Usage summary for estakhrsazan-neghingharb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 159 7 18 5 18 371 10 37 15 318
Jun 2025 134 20 30 8 649 15037 267 928 610 4041
May 2025 133 23 42 13 463 13240 417 1313 720 4123
Apr 2025 153 26 47 15 431 12671 475 1417 794 4606
Mar 2025 152 25 39 14 436 9852 444 1239 793 4725
Feb 2025 112 32 39 20 445 11527 571 1105 897 3161
Jan 2025 78 15 32 10 372 6154 316 994 491 2444
Dec 2024 83 21 34 11 382 8085 368 1064 675 2575
Nov 2024 38 13 21 8 293 4760 240 639 407 1145
Oct 2024 113 14 39 8 347 6673 253 1217 445 3523
Sep 2024 78 10 36 5 258 4247 166 1105 321 2356
Aug 2024 47 17 16 9 408 8498 286 513 539 1467
Totals 101115 3813 11571 6707 34484


Generated by Webalizer Version 2.23